Physician's Choice from Energique®
Physician's Choice from Energique®
- Now with Methylcobalamin form of Vitamin B12
- Iron-Free
- Enhanced with amino acid and herbal blend for detox support
- A great foundation for nearly any health plan.
- A great foundation for building optimal health and wellness
180 tablets bottle.
Couldn't load pickup availability
Each 2-tablet serving of Energique's Physician's Choice contains:
| Ingredient | Amount |
| Vitamin A (34% as Retinyl Palmitate/66% [3,300 IU] as Beta- Carotene | 5,000 IU |
| Vitamin C (as Ascorbic Acid) | 333 mg |
| Vitamin D-3 (as Cholecalciferol) | 33 IU |
| Vitamin E (from Fish Gelatin) (as d-alpha Tocopheryl Acetate) | 133 IU |
| Vitamin K (as Phytonadione) | 9 mcg |
| Thiamine (as Thiamine HCl) | 28.7 mg |
| Riboflavin (Vitamin B-2) | 50 mg |
| Niacin (B-3 as Niacinamide) | 33 mg |
| Vitamin B-6 (as Pyridoxine HCl) | 40 mg |
| Folic Acid | 250 mcg |
| Vitamin B-12 (as Cyanocobalamin) | 83 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 83 mg |
| Calcium (as Calcium Carbonate) | 167 mg |
| Iodine (as Potassium Iodide) | 75 mcg |
| Magnesium (as Magnesium Oxide) | 167 mg |
| Zinc (as Zinc Citrate) | 9 mg |
| Selenium (as Selenium AAC) | 83 mcg |
| Copper (as Copper Citrate) | .33 mg |
| Manganese (as Manganese Citrate) | 6.7 mg |
| Chromium (as chromium yeast) (soy) | 200 mcg |
| Molybdenum (as Molybdenum AAC) | 17 mcg |
| Potassium (as Potassium Citrate) | 33 mg |
| Rutin | 28 mg |
| Betaine HCl | 22 mg |
| L-Glutamic Acid HCl | 22 mg |
| Bioflavonoid Complex (Citrus) | 17 mg |
| Bee Pollen | 17 mg |
| Choline (as Choline Bitartrate) | 17 mg |
| Inositol | 17 mg |
| N-Acetyl-Cysteine | 17 mg |
| L-Tyrosine | 17 mg |
| L-Ornithine HCl | 17 mg |
| L-Lysine | 17 mg |
| L-Cysteine | 17 mg |
| L-Methionine | 17 mg |
| Rose Hips (fruit) | 17 mg |
| Hawthorn (berry, leaf, flower) | 9 mg |
| Milk Thistle (seed) (80% Silymarin) | 9 mg |
| Ginger (root) | 9 mg |
| Garlic (bulb) Extract | 9 mg |
| Asian Ginseng (root) | 9 mg |
| Gotu Kola (aerial parts) | 9 mg |
| MSM (Methylsulfonylmethane) | 9 mg |
| Hesperidin | 3 mg |
| Grape (seed) (95% Proanthocyanidins) | 3 mg |
| Alpha Lipoic Acid | 3 mg |
| Papain (75 TU/mg) 75 TU | 2 mg |
| Bilberry (fruit) (25% Anthocyanidins) | 1.66 mg |
| Bromelain (2,400 gdu/g) 1.58 GDU | 1.32 mg |
| Octacosanol | 66 mcg |
| Vanadium (as Vanadium Citrate) | .68 mcg |
Other ingredients: Stearic acid, microcrystalline cellulose, croscarmellose sodium, magnesium stearate, silicon dioxide, magnesium silicate.
Suggested Use: Two tablets, twice daily with meals, for those who lead a sedentary lifestyle. Two tablets, three times daily with meals, for those who exercise daily or are under stress. Not to exceed six tablets daily.
Warnings: Consuming this product can expose you to lead, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov/food.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If pregnant, breastfeeding or have a medical condition, ask a health professional before use. Consult a physician for use in children under 12 years of age. Keep out of reach of children. Do not use if tamper-evident seal is broken or missing. Store in a cool dry place.
This product contains Vitamin K, which interferes with the prescription drugs Coumadin® and Warfarin. If you are taking these or similar prescription drugs, consult a health professional before you use this product.
Sources: The Natural Pharmacy, by Schuyler W. Lininger, Jr., D.C., Alan R. Gaby, M.D., Steve Austin, N.D., Donald J. Brown, N.D., Jonathon V. Wright, M.D., and Alice Duncan, D.C., C.C.H. Prescription for Nutritional Healing, by James F. Balch, M.D., Phyllis A. Balch, C.N.C.
Share
