1
/
of
1
Calcium Plus from Energique®
Calcium Plus from Energique®
Regular price
$40.25 USD
Regular price
Sale price
$40.25 USD
Unit price
/
per
Shipping calculated at checkout.
Energique's Calcium Plus is a synergistic blend of calcium, for optimal assimilation. It is combined with vitamins D and C, and other nutrients, to support bone health.
180 capsules bottle.
Couldn't load pickup availability
Suggested Use: As a dietary supplement, adults take 2 capsule 3 times a day, with meals, or as directed by your healthcare practitioner.
Other Ingredients: Vegetable capsule (hypomellose), maltodextrin and wheat starch.
Directions: As a dietary supplement, adults take two (2) capsules three (3) times a day, with a meal or as directed by a health professional.
Precautions: If pregnant or breastfeeding, or have a medical condition, ask a health professional before use. Consult a physician for use in children under 12 years of age. This product contains Vitamin K, which interferes with the prescription drugs Coumadin® and Warfarin. If you are taking these or similar prescription drugs, consult a health professional before using this product. If you have an allergy to wheat, you should not use this product. Keep out of reach of children. Do not use if tamper evident seal is broken or missing. Store in a cool dry place.
Supplement Facts Serving size: 2 vegetable capsules Servings per container: 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredient | Per 2 Capsules Amount per serving | % DV | Per Day (6 Capsules) Amount per serving | % DV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid) | 34 mg | 38% | 100 mg | 111% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 8 mcg | 42% | 25 mcg | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (as Calcium Citrate) | 200 mg | 15% | 600 mg | 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (as Magnesium Malate) | 75 mg | 18% | 225 mg | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (as Zinc Picolinate) | 3 mg | 30% | 10 mg | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (as Boron Citrate) | 1 mg | * | 4 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (Menaquinone-7 | 15 mcg | * | 45 mcg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
*Daily Value (DV) not established. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Share
