Each Energique G.L.A. Borage capsule contains:
Calories | 9 |
Calories from fat | 9 |
Total fat | 1 g |
Saturated fat | 0 g |
Vitamin E | 10 I.U. |
Borage oil | 1,200 mg |
Providing the following Fatty Acid Profile:
Gamma Linolenic Acid (G.L.A.) | 240 mg |
Linoleic Acid (LA) | 431 mg |
Oleic Acid (OA) | 228 mg |
Stearic Acid | 52 mg |
Hexadecenoic Acid | 2 mg |
Palmitic Acid | 133 mg |
Icosenoic Acid | 52 mg |
Docosenoic Acid | 32 mg |
Tetracosenoic Acid | 19 mg |
Energique’s G.L.A. Borage capsules are PA (Pyro Alkaloid) free.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Reviews
There are no reviews yet.