Each serving (2 softgel capsules) contains: | DV% | |
Calories | 14 | |
Calories from fat | 14 | |
Total fat | 1.5 g | 2%^ |
Saturated fat | 0 g | 0%^ |
Vitamin E | 20 I.U. | 67% |
Natural Triglyceride | 1,334 mg | * |
Marine Lipid Concentrate Providing: | ||
Eicosapentaenoic Acid (EPA) | 240 mg | * |
Borage oil | 125 mg | * |
Providing Gamma Linolenic Acid (GLA) | 30 mg | * |
Other Ingredients: Gelatin (capsule) and water.
*Daily value (DV) not established.
^% DV based on a 2,000 calorie diet.
Contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Reviews
There are no reviews yet.